Leading Retailer of genus single phase meter, genus energy meter, l n t energy meter, l & t energy meter, single phase electronic energy meter l&t and hpl ct2e energy meter from Faridabad.
₹ 800 / Piece Get Latest Price
| Phase | Single Phase |
| Country of Origin | Made in India |
| Voltage | 220V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of Genus Single Phase Meter
to our clients. Our range of all products is widely appreciated by our clients.
₹ 1500 / Piece Get Latest Price
| Phase | Single Phase |
| Country of Origin | Made in India |
| current | 5 - 30 amp |
| warranty | 1 yr |
| weight | 400 gms |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Phase | Single Phase |
| Country of Origin | Made in India |
| Connection | 1 Phase 2 Wire |
| Accuracy Class | Cl 1.0 |
| Standards Applicable | IS 13779 |
| Current Rating | 10-60 A |
| Frequency | 50Hz |
| Energy Measurement | 4 quadrant measurement of kWh and kVAh |
| Optional communication interface | RS 232 |
| Protocol supported | IEC / DLMS / Customer specific |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Phase | Single Phase |
| Current | 10-60 amp |
| Model Name/Number | Em101+ |
| Brand | L&T |
| Usage/Application | Residential |
| Type | Digital |
| Voltage | 240 V |
₹ 1000 / Piece Get Latest Price
| Phase | Three Phase |
| Country of Origin | Made in India |
| Current | 5-30 Ampere |
| Voltage | 240V |
| Wires | 4 |
| Temperature | 27 DegreeC |
₹ 1400 / Piece Get Latest Price
| Display type | Analog |
| Phase | Single Phase |
| Voltage | 240V |
| Current | 5-30 Ampere |
| Wires | 2 |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Operating Voltage | 240V, -40% to + 20% Phase to Neutral |
| Frequency Range | 50 Hz +- 5% |
| Display | 6 digit for -/5A meter and 6+1 digit for direct measurement with a digit after decimal point |
| Dimensions | 96mm x 96mm x 86mm (L x W x H) (with connectors) |
| Pulse Output | Potential free contact |
| Pulse Duration | 100m sec (Minimum) |
| Features | CT Operated, -/5A in class 1.0 accuracy CT Primary programmable up to 6000A (For Direct reading) No |
Minimum order quantity: 1 Piece
₹ 920 / Piece Get Latest Price
| Phase | Single |
| Brand | Hpl |
| Model Name/Number | Spem 02 |
| Voltage | 240 voltage |
| Usage/Application | Residential |
| Current | 5 -30 amp |
₹ 1100 / Piece Get Latest Price
| Phase | Single Phase |
| Country of Origin | Made in India |
| Type | Digital |
| Brand | Genus |
| Packaging Type | Box |
| Shape | Rectangle |
₹ 2000 / Piece Get Latest Price
| Current | 10-60a |
| Model Name/Number | Zeus |
| Brand | Avon |
| Usage/Application | Residential |
| Phase | Three Phase |
| Voltage | 3 x 240 v |
₹ 300 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| TYPE | Digital |
| Brand | Maxell |
| Packaging Type | Box |
| Shape | Rectangle |
₹ 550 / Piece Get Latest Price
| Mounting Type | Wall Mounted |
| Material | Plastic |
| Features | Waterproof |
| Is it lookable | Yes |
| Phase | 3 |
A Three meter box typically refers to a housing unit designed to enclose a utility meter, such as an electricity meter or a water meter. Here's a description of what it typically looks like and its features:
Material and Construction: Single meter boxes are commonly made of durable materials like plastic or metal, designed to protect the meter from weather elements and tampering.
Size and Shape: They come in various sizes depending on the type and size of the meter they are intended to house. They are generally rectangular or square in shape, with a hinged door for easy access.
Features: Typical features include:
₹ 6000 / Piece Get Latest Price
| Phase | Three Phase |
| Country of Origin | Made in India |
| Model Name/Number | Sprint 350 Dual |
| Voltage | 240V |
| Usage/Application | Commercial |
| Brand | Secure |
Minimum order quantity: 1 Piece
In industrial and critical power applications, ensuring continuous and reliable electrical supply is paramount. A "secure 3 phase dual source" system is a configuration that incorporates redundancy and reliability by utilizing two independent sources of electrical power, often referred to as "sources A and B." This setup is commonly used in environments where downtime due to power interruptions can lead to significant financial losses or safety risks
Dual Sources (Source A and Source B):
Automatic Transfer Switch (ATS):
Control and Monitoring System:
Anshul (Owner)
Babbar Traders
14, MCF Market, Gopi Colony
Faridabad - 121002, Haryana, India